Ninth Hill Coffee Roasters · wholesale · San Francisco
Every Monday, someone at Ninth Hill retyped a week of order emails into a spreadsheet, which took about three hours and produced two competing versions of the truth by noon. Now a script reads the order inbox at 6:00 a.m., and the dashboard below is ready before the first coffee is poured.
Recreated faithfully. Every one of these entries is a real pattern from real order logs: hand-typed dates, product names spelled from memory, and a totals row that lives wherever the cursor was.
| A | B | C | D | E | F | G | H | |
| 1 | NINTH HILL ORDER LOG *** MASTER *** (KARENS COPY, do NOT sort!!) | |||||||
| 2 | Date | Customer | Product | lbs | $/lb | Total | Paid? | Notes |
| 3 | 8/4/26 | Mission Creek | Colombia dk rst | 30 | 10.75 | 322.50 | y | |
| 4 | Aug 4 | Cranky Goat | FOG LINE | 40 | $11.50 | $460 | called re: invoice | |
| 5 | 2026-08-04 | Fig&Fern | ethiopia yirg | 15 | 13.25 | 198.75 | Y | |
| 6 | 8/4 | Two Sugars | Colombia Dark | 15 | see note | ?? | ask Dana about the 5% thing | |
| 7 | monday | Dockside | fogline esp | 35 | 11.5 | 402.5 | y | |
| 8 | 8/5/2026 | Sutter + Vine | COL DARK | 15 | 10.75 | 161.25 | n | left vm |
| 9 | TOTALS | 150 | 1,544.99 | (doesn't match, known issue) | ||||
| 10 | Aug 11 | Mission Creek | Colombia drk roast | 35 | 10.75 | 376.25 | y | |
| 11 | (cont'd from other tab) | |||||||
| 12 | 8-11-26 | The Daily Petal | summer porch (new one) | 20 | 12.50 | 250 | Nikki wants samples | |
| 13 | aug 11 | Cranky Goat | Fog Line Espresso | 40 | 11.50 | 460 | paid | |
| 14 | 08/11 | Marigold Deli | fog line | same as last wk | 11.5 | 172.50 | y | deliver w/ bagel order |
| 15 | 8/12/26 | Hillcrest | decaf?? | 10 | 11.25 | 112.5 | check if they meant colombia | |
| 16 | Alamo Corner | guat antigua | 15 | 12 | 180 | from voicemail, date?? | ||
The totals row is in the middle. Rows 3, 8, and 10 are the same coffee spelled three ways. The date column contains the word "monday."
Sixteen weeks of the same orders, parsed from the same inbox. Nobody typed any of this. Week of .
Invoiced wholesale revenue, week of May 4 through week of Aug 17
Sixteen-week totals across the six active roasts
What the data says
Summer Porch Blend launched in mid June and has outsold Decaf Colombia every week since the week of Jul 6. Decaf is down from about 31 lb a week in May to 5 lb a week in August. Worth a look before the fall menus lock.
Sixteen-week totals. Click a column heading to sort.
No magic in this one, and no model in the loop. It is plumbing, done carefully.
The three hours went away because the retyping went away. That is the whole trick.